Icyiciro Cyinganda 3325 UV Icapa
Ishusho y'ibicuruzwa
Gusaba Inganda
Agasanduku k'impano
Marble
Gusubira inyuma
Urukuta
Ikirahure
Ibipimo byibicuruzwa
Icyitegererezo | YDM UV3325 / YDM 3325 UV Mucapyi | |
Icapa | Ricoh G5 / G6 Ricoh G5 / G6 Inganda zerekana imvi | |
Shira inomero | 2 ~ 8 ph | |
Uburyo bwo gucapa | CMYK / CMYK + W / CMYK + CMYK / CMYK + W + V / 2CMYK + 2W + 2V nibindi | |
Shira Ubugari | 3300mm x 2500mm | |
Kwandika Umuvuduko (sqm / h) | 4PASS 6PASS 8PASS | 18sqm / h 15sqm / h 12sqm / h |
Icapa Icyemezo | 4 PASS: 720 x 600 DPI; 6 PASS: 720 x 900 DPI; 8 PASS: 720 * 1200 DPI | |
Ubwoko bw'itangazamakuru | Ikirahure, Acrylic, Igiti, Ceramic, Urupapuro rw'icyuma, Urupapuro rwa PVC, Plastike, ibicuruzwa 3C n'ibindi. | |
Ubunini bw'itangazamakuru | Umubyimba wibikoresho≤100mm ; Imbere yimodoka yazamuye≤100mm / Max. Mm 100 | |
InkType | UV Curing Ink (Ntabwo VOC) | |
Ink | Inkera Yera cyangwa Varnish | |
Sisitemu yo gukiza | LED yo gukiza | |
Imiterere ya dosiye | TIFF / JPEG / POSTSCRIPT3 / PDF | |
Porogaramu RIP | Icapiro / Ifoto | |
Umuhuza | USB3.0 | |
Imbaraga | 220VAC (± 10%), 50 / 60HZ 220VAC (± 10%) Icyiciro kimwe, 50/60 HZ | |
Gukoresha ingufu | 5 KW | |
Ingano yimashini / NW | 5.1 m x 3,3 m x 1,45 m, 1500kgs 4,6m x 2,1 m x 1,4 m x2pcs + 3,3m x 2.0m x 1.0m, 2100kgs
Biteye, bisukuye, umukungugu muke, ibidukikije bihumeka neza Ubushyuhe bukabije: 20 ° C-28 ° C.
Ubushuhe bugereranije: 40% -60% | |
Ibisabwa Ibidukikije |
Inzira y'Iterambere
Andika ubutumwa bwawe hano hanyuma utwohereze