Inshingano Ziremereye 2513Pro + UV Icapa
Ishusho y'ibicuruzwa
Gusaba Inganda
Agasanduku k'impano
Marble
Gusubira inyuma
Urukuta
Ikirahure
Ibipimo byibicuruzwa
Icyitegererezo | YDM UV2513Pro + YDM 2513Pro + UV Mucapyi | |
Icapa | Ricoh G5 / G6 SEIKO / Ricoh G5 / G6 Icapiro ryinganda | |
Shira inomero | 2 ~ 8 ph | |
Uburyo bwo gucapa | CMYK / CMYK + W / CMYK + CMYK / CMYK + W + V / 2CMYK + 2W + 2V nibindi | |
Shira Ubugari | 2500mm x 1300mm | |
Kwandika Umuvuduko (sqm / h) | 4PAS 6PASS 8PASS | 18sqm / h15sqm / h12sqm / h |
Icapa Icyemezo | 4 PASS: 720 x 600 DPI; 6 PASS: 720 x 900 DPI; 8 PASS: 720 * 1200 DPI | |
Ubwoko bw'itangazamakuru | Ikirahure, Acrylic, Igiti, Ceramic, Urupapuro rw'icyuma, Urupapuro rwa PVC, Plastike, ibicuruzwa 3C n'ibindi. | |
Ubunini bw'itangazamakuru | Umubyimba wibikoresho≤100mm ; Imbere yimodoka yazamuye≤100mm / Max. Mm 100 | |
InkType | UV Curing Ink (Ntabwo VOC) | |
Ink | Inkera Yera cyangwa Varnish | |
Sisitemu yo gukiza | LED yo gukiza | |
Imiterere ya dosiye | TIFF / JPEG / POSTSCRIPT3 / PDF | |
Porogaramu RIP | Icapiro / Ifoto | |
Umuhuza | USB3.0 | |
Imbaraga | 220VAC (± 10%), 50 / 60HZ 220VAC (± 10%) Icyiciro kimwe, 50/60 HZ | |
Gukoresha ingufu | 3.5 KW | |
Ingano yimashini / NW | 4800 mm x 2000 mm x 1450 mm, 1300kgs | |
Ingano yo gupakira / GW | 4900 mm x 2300 mm x 1650 mm, 1700kgs | |
Ibisabwa Ibidukikije | Bishyushye, bisukuye, umukungugu muke, ibidukikije bihumeka nezaUbushyuhe Ubushyuhe: 20 ° C-28 ° C Ubushuhe bugereranije: 40% -60% |
Inzira y'Iterambere
Andika ubutumwa bwawe hano hanyuma utwohereze